No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 13 Nov 2024 | Rabu | MC - 169 | 2992 |
2 | 12 Nov 2024 | Selasa | MC - 168 | 4027 |
3 | 11 Nov 2024 | Senin | MC - 167 | 0689 |
4 | 10 Nov 2024 | Minggu | MC - 166 | 8116 |
5 | 09 Nov 2024 | Sabtu | MC - 165 | 0217 |
6 | 08 Nov 2024 | Jumat | MC - 164 | 1775 |
7 | 07 Nov 2024 | Kamis | MC - 163 | 9591 |
8 | 06 Nov 2024 | Rabu | MC - 162 | 6512 |
9 | 05 Nov 2024 | Selasa | MC - 161 | 2674 |
10 | 04 Nov 2024 | Senin | MC - 160 | 4919 |
.